| Present | Exhibit | Train | Conference | ||||
| X | X | 2011 American Bankers Association | |||||
| June 12-15 2011 | |||||||
| Washington, D.C. | |||||||
| Regulatory Compliance Conference | |||||||
| X | X | American Bankers Association Telephone Briefings | |||||
| Summer 2011 | |||||||
| Non-Regression and Regression Analyses | |||||||
| (2 briefings) | |||||||
| X | X | 2010 WIPI Financial Institutions’ Conference | |||||
| September 13, 2010 | |||||||
| Rockford, IL | |||||||
| Fair Lending Overview: Determining Your Fair Lending Risk Exposure | |||||||
| X | X | Mortgage Institution Fair Lending Statistics Training | |||||
| September 1, 2010 | |||||||
| X | X | American Bankers Association Telephone Briefings | |||||
| May 19, 2010 | |||||||
| Fair Lending Risk Assessment, Modeling & Analysis | |||||||
| Part 2: Using Regression Analysis in Fair Lending Monitoring | |||||||
| X | X | April 28, 2010 | |||||
| Fair Lending Risk Assessment, Modeling & Analysis | |||||||
| Part 1: Determining Your Fair Lending Exposure | |||||||
| X | X | American Bankers Association Compliance School | |||||
| March 2010 & October 2009 | |||||||
| Intermediate School Faculty | |||||||
| Fall 2009 & Spring 2010 | |||||||
| Introduction to Fair Lending Regression Analysis | |||||||
| X | X | 2010 American Bankers Association | |||||
| June 13-16, 2010 | |||||||
| Regulatory Compliance Conference | |||||||
| San Diego, California | |||||||
| Fair Lending Risk Assessment | |||||||
| X | 2009 American Bankers Association | ||||||
| June 7-10, 2009 | |||||||
| Regulatory Compliance Conference | |||||||
| Orlando, Florida | |||||||
| X | X | 2009 American Bankers Association | |||||
| Fair Lending Modeling Symposium | |||||||
| June 6, 2009 | |||||||
| Orlando, Florida | |||||||
| • Fair Lending Risk Assessment: Determining Your Risk Exposure | |||||||
| • Tools for Explaining Lending Differences: Understanding Fair Lending Pricing Regression Analysis | |||||||
| X | X | 2008 PCi CRA & Fair Lending Colloquium | |||||
| October 28, 2008 | |||||||
| San Diego, California | |||||||
| Cracking the Black Box: Interpreting Regression Results | |||||||
| X | X | 2008 OCC Fair Lending Conference: | |||||
| Statistical Analysis & Modeling for Risk Assessment | |||||||
| September 9-10, 2008 | |||||||
| New Orleans, Louisiana | |||||||
| Narrowing the Exceptions: A Risk-Based Process to
Optimize Fair Lending Monitoring |
|||||||
| X | 2008 American Bankers Association | ||||||
| Regulatory Compliance Conference | |||||||
| June 8-11, 2008 | |||||||
| Chicago, Illinois | |||||||
CONFERENCES
Rick Preiss, President of Preiss&Associates, LLC., receives frequent invitations to speak/present, exhibit and/or lead training sessions at national, regional and local conferences. Below is a listing of fair lending gatherings at which Mr. Preiss has participated in recent years.
Rick Preiss, President of Preiss&Associates, LLC., receives frequent invitations to speak/present, exhibit and/or lead training sessions at national, regional and local conferences. Below is a listing of fair lending gatherings at which Mr. Preiss has participated in recent years.

